Size guide
All measurements are taken with the garment laid flat, with a tolerance of ± 1 to 2 cm.
| Size | Your height | Length | Shoulders | Sleeve | Arm circumference | Cuff | Collar | Waist circumference | Bottom hem |
|---|---|---|---|---|---|---|---|---|---|
| S | under 172 cm | 137 cm | 43 cm | 63,5 cm | 43 cm | 43 cm | 43 cm | 106,5 cm | 152,5 cm |
| M | 172 – 178 cm | 139,5 cm | 44,5 cm | 65 cm | 43 cm | 44,5 cm | 44,5 cm | 114,5 cm | 157,5 cm |
| L | 178 – 184 cm | 142 cm | 47 cm | 66 cm | 43 cm | 45,5 cm | 45,5 cm | 117 cm | 157,5 cm |
| XL | over 184 cm | 146 cm | 49,5 cm | 71 cm | 43 cm | 45,5 cm | 45,5 cm | 119,5 cm | 162,5 cm |
Measurements of the finished garment laid flat, with a tolerance of ± 1 to 2 cm. The length is deliberately designed to finish above the ankle. The collar has two button positions and can be worn approximately 2.5 cm tighter (sizes M to XL). Choose by shoulder width first; between sizes, choose the larger size.
| Size | Your height | Length | Shoulders | Sleeve | Arm circumference | Cuff | Collar | Waist circumference | Bottom hem |
|---|---|---|---|---|---|---|---|---|---|
| S | under 172 cm | 137 cm | 43 cm | 63,5 cm | 43 cm | 43 cm | 43 cm | 106,5 cm | 152,5 cm |
| M | 172 – 178 cm | 139,5 cm | 44,5 cm | 65 cm | 43 cm | 44,5 cm | 44,5 cm | 114,5 cm | 157,5 cm |
| L | 178 – 184 cm | 142 cm | 47 cm | 66 cm | 43 cm | 45,5 cm | 45,5 cm | 117 cm | 157,5 cm |
| XL | over 184 cm | 146 cm | 49,5 cm | 71 cm | 43 cm | 45,5 cm | 45,5 cm | 119,5 cm | 162,5 cm |
Measurements of the finished garment laid flat, with a tolerance of ± 1 to 2 cm. The length is deliberately designed to finish above the ankle. The collar has two button positions and can be worn approximately 2.5 cm tighter (sizes M to XL). Choose by shoulder width first; between sizes, choose the larger size.
| Size | Your height | Length | Shoulders | Sleeve | Arm circumference | Cuff | Collar | Waist circumference | Bottom hem |
|---|---|---|---|---|---|---|---|---|---|
| S | under 172 cm | 137 cm | 43 cm | 63,5 cm | 43 cm | 43 cm | 43 cm | 106,5 cm | 152,5 cm |
| M | 172 – 178 cm | 139,5 cm | 44,5 cm | 65 cm | 43 cm | 44,5 cm | 44,5 cm | 114,5 cm | 157,5 cm |
| L | 178 – 184 cm | 142 cm | 47 cm | 66 cm | 43 cm | 45,5 cm | 45,5 cm | 117 cm | 157,5 cm |
| XL | over 184 cm | 146 cm | 49,5 cm | 71 cm | 43 cm | 45,5 cm | 45,5 cm | 119,5 cm | 162,5 cm |
Measurements of the finished garment laid flat, with a tolerance of ± 1 to 2 cm. The length is deliberately designed to finish above the ankle. The collar has two button positions and can be worn approximately 2.5 cm tighter (sizes M to XL). Choose by shoulder width first; between sizes, choose the larger size.
| Size | Approximate body weight | Length | Shoulders | Chest | Jacket hem | Sleeve | Cuff | Zip |
|---|---|---|---|---|---|---|---|---|
| XS | under 58 kg | 67,5 cm | 48,5 cm | 101,5 cm | 99 cm | 59,5 cm | 25,5 cm | 66,5 cm |
| S | 58 – 66 kg | 68,5 cm | 51 cm | 106,5 cm | 104 cm | 60,5 cm | 26,5 cm | 68 cm |
| M | 66 – 74 kg | 70 cm | 53,5 cm | 112 cm | 109 cm | 61 cm | 28 cm | 69 cm |
| L | 74 – 82 kg | 71 cm | 56 cm | 117 cm | 114,5 cm | 61,5 cm | 29 cm | 69,5 cm |
| XL | 82 – 90 kg | 72,5 cm | 58,5 cm | 122 cm | 119,5 cm | 62 cm | 30,5 cm | 71 cm |
| 2XL | over 90 kg | 73,5 cm | 61 cm | 127 cm | 124,5 cm | 63 cm | 31,5 cm | 72,5 cm |
| Size | Length | Waist circumference | Hips | Front rise | Leg opening |
|---|---|---|---|---|---|
| XS | 91,5 cm | 66 cm | 101,5 cm | 29 cm | 29 cm |
| S | 92,5 cm | 71 cm | 106,5 cm | 30 cm | 31,5 cm |
| M | 94 cm | 76 cm | 112 cm | 30,5 cm | 34,5 cm |
| L | 95,5 cm | 81,5 cm | 117 cm | 31 cm | 37 cm |
| XL | 96,5 cm | 86,5 cm | 122 cm | 32 cm | 39,5 cm |
| 2XL | 98 cm | 91,5 cm | 127 cm | 32,5 cm | 42 cm |
Elastic waistband with drawstring: the waist adjusts by several centimetres. If you are taller than 1.82 m, choose one size up; below 1.62 m, one size down. Between sizes, choose the larger size.
| Size | Length | Waist circumference | Leg opening |
|---|---|---|---|
| XS | 86 cm | 61 cm | 26,5 cm |
| S | 87,5 cm | 66 cm | 28 cm |
| M | 89 cm | 71 cm | 29 cm |
| L | 90 cm | 76 cm | 30,5 cm |
| XL | 91,5 cm | 81 cm | 31,7 cm |
Generous cut: one size below your usual trouser size is generally a starting point, not a fit guarantee. For fuller hips or thighs, if you are between sizes or prefer a very loose fit, ask us for advice. Do not automatically go down two sizes. Tall customers should confirm leg length rather than automatically sizing up. Use the calculator on each product page to refine your choice.
| Size | Length | Waist circumference | Front rise | Back rise | Leg opening |
|---|---|---|---|---|---|
| XS | 89 cm | 71 cm | 47 cm | 54,5 cm | 23 cm |
| S | 90 cm | 76 cm | 47,5 cm | 55 cm | 25,5 cm |
| M | 91,5 cm | 81,5 cm | 48,5 cm | 56 cm | 28 cm |
| L | 92,5 cm | 86,5 cm | 49 cm | 56,5 cm | 30,5 cm |
| XL | 94 cm | 91,5 cm | 49,5 cm | 57 cm | 33 cm |
| 2XL | 95,5 cm | 96,5 cm | 50 cm | 58 cm | 35,5 cm |
Generous cut: one size below your usual trouser size is generally a starting point, not a fit guarantee. For fuller hips or thighs, if you are between sizes or prefer a very loose fit, ask us for advice. Do not automatically go down two sizes. Tall customers should confirm leg length rather than automatically sizing up. Use the calculator on each product page to refine your choice.
| Size | Your chest circumference | Chest | Waist circumference | Hips | Length | Shoulders | Sleeve | Arm | Collar | Slit |
|---|---|---|---|---|---|---|---|---|---|---|
| S | under 90 cm | 98 cm | 84 cm | 102 cm | 108 cm | 44 cm | 61 cm | 34 cm | 39 cm | 60 cm |
| M | 90 – 94 cm | 102 cm | 88 cm | 108 cm | 110 cm | 46 cm | 63 cm | 36 cm | 40 cm | 60 cm |
| L | 94 – 98 cm | 106 cm | 92 cm | 112 cm | 112 cm | 48 cm | 65 cm | 38 cm | 43 cm | 63 cm |
| XL | over 98 cm | 110 cm | 97 cm | 114 cm | 112 cm | 50 cm | 67 cm | 42 cm | 46 cm | 63 cm |
Your chest circumference is measured on your body, under the arms; all other measurements refer to the garment. The ease needed to wear it over a qamis is already built into the cut. Choose by the shoulders, as you would a coat. Between sizes, choose the larger size.
Unsure about your size?
Write to us with your height and weight, or the measurements of a garment that fits you well. We'll reply personally before you order.
